Number of children in household |
Gas consumption m3 |
Daytime electricity consumption (A)
kWh |
Nighttime electricity consumption (B)
kWh |
Category | Electricity | Gas | Total |
---|---|---|---|
Government-set monthly average consumption | 210 kWh | 0 Ft | |
Price for below-average consumption (price-capped tariff) | 0 Ft | 0 Ft | 0 Ft |
Price for above-average consumption (govt-set price) | 0 Ft | 0 Ft | 0 Ft |
Price total | 0 Ft | 0 Ft | 0 Ft |
Price previously only with price-capped tariff | 0 Ft | 0 Ft | 0 Ft |
Extra monthly expenses compared to price-capped total | 0 Ft | 0 Ft | 0 Ft |
aram12 | 0 Ft | 0 Ft | 0 Ft |
aram12 | 0 Ft | 0 Ft | 0 Ft |
0 Ft | 0 Ft | 0 Ft | |
0 Ft |